Linen Thread 18/3 - 25g/spool - Coloured
-
$10.00
Comes in 29 colours. Approximately 90m per spool.
Diameter: ~0.55mm (NeL 18/3, Nm 11/3)
Colours may differ depending on your monitor.
For smaller spools of the same colour, see Londonderry.
Linen Colour Cross-Reference | |||
---|---|---|---|
Londonderry | |||
50 | Yellow | 1803 | Canary |
16 | Golden Yellow | 1801 | Jonquil |
38 | Golden Brown | 1805 | Maple |
56 | Orange | 1807 | Sweet Potato |
05 | Bright Red | 1810 | Wild Rose |
31 | Light Pink | - | - |
32 | Light Antique Pink | 1815 | Cotton Candy |
20 | Antique Pink | 1820 | Azalea Pink |
40 | Violet | 1825 | Violet |
39 | Lilac | 1830 | Lilac |
60 | Purple | - | - |
42 | Salmon | 1835 | Terra Cotta |
27 | Auburn | 1840 | Redwood |
06 | Claret | 1845 | Cabernet |
58 | Brown | 1848 | Saddle Brown |
36 | Dark Brown | 1850 | Clove Brown |
10 | Light Green | 1855 | Persian Green |
09 | Dark Green | 1860 | Peacock Green |
57 | Lime Green | 1863 | Dandelion Green |
59 | Fir Green | 1864 | Forest Green |
41 | Hunter Green | 1865 | Evergreen |
12 | Light Blue | 1870 | Cornflower |
37 | Blue | 1875 | Bluebird |
51 | Dark Blue | 1878 | Bluebonnet |
43 | Ash Grey | 1880 | Ash Grey |
14 | Beige | 1885 | Beige |
11 | White | 1890 | White |
15 | Half Bleached | 1895 | Ivory |
13 | Black | 1899 | Black |
- Product Code:TH-LINN-1800
- Availability:10
Related Products
Tags: thread